Rotex Coupling

Previous 12 / 18 Next

Rotex Coupling Coupling


*Contact us to get more information via WhatsApp or e-mail*

Size OD Max Bore Rated Torque
mm mm Nm
14 30 16 12.5
19 40 25 17
24 55 35 60
28 65 40 160
38 80 48 325
42 95 55 450
48 105 62 525
55 120 74 685
65 135 80 940
75 160 95 1920
90 200 110 3600
100 225 115 4950
110 255 125 7200
125 290 145 10000
140 320 160 12800
160 370 185 19200
180 420 200 28000
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version