Roller Chain

Previous 10 / 31 Next

Roller Chain Transmission Products


*Contact us to get more information via WhatsApp or e-mail*

European (BS) Standard
Simplex
Chain Number Pitch Pitch/ mm Roller Diameter/ mm Inner Plates Width/ mm Pin Diameter/ mm    Pin Length/ mm
04B-1R 1/4'' 6.000 4.00 2.80 1.85 6.80
05B-1R 5/16'' 8.000 5.00 3.00 2.31 8.20
06B-1R 3/8'' 9.525 6.35 5.72 3.28 13.15
08B-1R 1/2'' 12.700 8.51 7.75 4.45 16.70
10B-1R 5/8'' 15.875 10.16 9.65 5.08 19.50
12B-1R 3/4'' 19.050 12.07 11.68 5.72 22.50
16B-1R 1'' 25.400 15.88 17.02 8.28 36.10
20B-1R 1-1/4'' 31.750 19.05 19.56 10.19 41.30
24B-1R 1-1/2'' 38.100 25.40 25.40 14.63 53.40
28B-1R 1-3/4'' 44.450 27.94 30.99 15.90 65.10
32B-1R 2'' 50.800 29.21 30.99 17.81 66.00
40B-1R 2-1/2'' 63.500 39.37 38.10 22.89 82.20
48B-1R 3'' 76.200 48.26 45.72 29.24 99.10
56B-1R 3-1/2'' 88.900 53.98 53.34 34.32 114.60
64B-1R 4'' 101.600 63.50 60.96 39.40 130.00
72B-1R 4-1/2'' 114.300 72.39 68.58 44.48 147.40
Duplex
Chain Number Pitch Pitch/ mm Roller Diameter/ mm Inner Plates Width/ mm Pin Diameter/ mm    Pin Length/ mm
05B-2R 5/16'' 8.000 5.00 3.00 2.31 13.9
06B-2R 3/8'' 9.525 6.35 5.72 3.28 23.4
08B-2R 1/2'' 12.700 8.51 7.75 4.45 31.2
10B-2R 5/8'' 15.875 10.16 9.65 5.08 36.1
12B-2R 3/4'' 19.050 12.07 11.68 5.72 42.0
16B-2R 1'' 25.400 15.88 17.02 8.28 68.0
20B-2R 1-1/4'' 31.750 19.05 19.56 10.19 77.8
24B-2R 1-1/2'' 38.100 25.40 25.40 14.63 101.7
28B-2R 1-3/4'' 44.450 27.94 30.99 15.90 124.6
32B-2R 2'' 50.800 29.21 30.99 17.81 124.6
40B-2R 2-1/2'' 63.500 39.37 38.10 22.89 154.5
48B-2R 3'' 76.200 48.26 45.72 29.24 190.4
56B-2R 3-1/2'' 88.900 53.98 53.34 34.32 221.2
64B-2R 4'' 101.600 63.50 60.96 39.40 249.9
72B-2R 4-1/2'' 114.300 72.39 68.58 44.48 283.7
Triplex
Chain Number Pitch Pitch/ mm Roller Diameter/ mm Inner Plates Width/ mm Pin Diameter/ mm    Pin Length/ mm
05B-3R 5/16'' 8.000 5.00 3.00 2.31 19.5
06B-3R 3/8'' 9.525 6.35 5.72 3.28 33.5
08B-3R 1/2'' 12.700 8.51 7.75 4.45 45.1
10B-3R 5/8'' 15.875 10.16 9.65 5.08 52.7
12B-3R 3/4'' 19.050 12.07 11.68 5.72 61.5
16B-3R 1'' 25.400 15.88 17.02 8.28 99.8
20B-3R 1-1/4'' 31.750 19.05 19.56 10.19 114.2
24B-3R 1-1/2'' 38.100 25.40 25.40 14.63 150.1
28B-3R 1-3/4'' 44.450 27.94 30.99 15.90 184.2
32B-3R 2'' 50.800 29.21 30.99 17.81 183.2
40B-3R 2-1/2'' 63.500 39.37 38.10 22.89 226.8
48B-3R 3'' 76.200 48.26 45.72 29.24 281.6
56B-3R 3-1/2'' 88.900 53.98 53.34 34.32 327.8
64B-3R 4'' 101.600 63.50 60.96 39.40 369.8
72B-3R 4-1/2'' 114.300 72.39 68.58 44.48 420.0


 

American Standard (ANSI)
Simplex
Chain Number Pitch Pitch/ mm Roller Diameter/ mm Inner Plates Width/ mm Pin Diameter/ mm    Pin Length/ mm
15-1R 3/16'' 4.7625 2.48 2.38 1.62 6.1
25-1R 1/4'' 6.3500 3.30 3.18 2.31 7.9
35-1R 3/8'' 9.5250 5.08 4.77 3.58 12.4
40-1R 1/2'' 12.7000 7.95 7.85 3.96 16.6
50-1R 5/8'' 15.8750 10.16 9.40 5.08 20.7
60-1R 3/4'' 19.0500 11.91 12.57 5.94 25.9
80-1R 1'' 25.4000 15.88 15.75 7.92 32.7
100-1R 1-1/4'' 31.7500 19.05 18.90 9.53 40.4
120-1R 1-1/2'' 38.1000 22.23 25.22 11.10 50.3
140-1R 1-3/4'' 44.4500 25.40 25.22 12.70 54.4
160-1R 2'' 50.8000 28.58 31.55 14.27 64.8
180-1R 2-1/4'' 57.1500 35.71 35.48 17.46 72.8
200-1R 2-1/2'' 63.5000 39.68 37.85 19.85 80.3
240-1R 3'' 76.2000 47.63 47.35 23.81 95.5
Duplex
Chain Number Pitch Pitch/ mm Roller Diameter/ mm Inner Plates Width/ mm Pin Diameter/ mm    Pin Length/ mm
25-2R 1/4'' 6.3500 3.30 3.18 2.31 14.5
35-2R 3/8'' 9.5250 5.08 4.77 3.58 22.5
40-2R 1/2'' 12.7000 7.95 7.85 3.96 31.0
50-2R 5/8'' 15.8750 10.16 9.40 5.08 38.9
60-2R 3/4'' 19.0500 11.91 12.57 5.94 48.8
80-2R 1'' 25.4000 15.88 15.75 7.92 62.7
100-2R 1-1/4'' 31.7500 19.05 18.90 9.53 76.4
120-2R 1-1/2'' 38.1000 22.23 25.22 11.10 95.8
140-2R 1-3/4'' 44.4500 25.40 25.22 12.70 103.3
160-2R 2'' 50.8000 28.58 31.55 14.27 123.3
180-2R 2-1/4'' 57.1500 35.71 35.48 17.46 138.6
200-2R 2-1/2'' 63.5000 39.68 37.85 19.85 151.9
240-2R 3'' 76.2000 47.63 47.35 23.81 183.4
Triplex
Chain Number Pitch Pitch/ mm Roller Diameter/ mm Inner Plates Width/ mm Pin Diameter/ mm    Pin Length/ mm
25-3R 1/4'' 6.3500 3.30 3.18 2.31 21.0
35-3R 3/8'' 9.5250 5.08 4.77 3.58 32.7
40-3R 1/2'' 12.7000 7.95 7.85 3.96 45.4
50-3R 5/8'' 15.8750 10.16 9.40 5.08 57.0
60-3R 3/4'' 19.0500 11.91 12.57 5.94 71.5
80-3R 1'' 25.4000 15.88 15.75 7.92 91.7
100-3R 1-1/4'' 31.7500 19.05 18.90 9.53 112.2
120-3R 1-1/2'' 38.1000 22.23 25.22 11.10 141.4
140-3R 1-3/4'' 44.4500 25.40 25.22 12.70 152.2
160-3R 2'' 50.8000 28.58 31.55 14.27 181.8
180-3R 2-1/4'' 57.1500 35.71 35.48 17.46 204.4
200-3R 2-1/2'' 63.5000 39.68 37.85 19.85 223.5
240-3R 3'' 76.2000 47.63 47.35 23.81 271.3

 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version