Taper Bush

Previous 3 / 31 Next

Taper Bush Transmission Products


*Contact us to get more information via WhatsApp or e-mail*

Bushing Number Bore Size
Min/ mm Max/ mm
1008 9 25
1108 9 28
1210 11 32
1215 11 32
1610 14 42
1615 14 42
2012 14 50
2017 14 50
2517 16 60
2525 16 60
3020 25 75
3030 35 75
3525 35 100
3535 35 90
4030 40 115
4040 40 100
4535 55 125
4545 55 120
5040 70 140
5050 70 125
6050 95 150
7060 110 170
8065 130 190
10085 170 260
120100 200 290

 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version